Gary, quick question...
I understand the Zumo comes with software that allows for trip planning on your PC. When doing so is there a summary that will show the miles state by state for a long trip?
That program will give you directions similar to Mapquest and other mapping programs. Below are some directions to a route I have planned later in the month.
1. Hwy28 0 ft 0:00:00 N35 23.874 W83 37.713
2. Get on Hwy 28 and drive southwest 15 ft 15 ft 0:00:00 0:00:00 144° true N35 23.872 W83 37.711
3. Turn left onto Hwy 28 23.1 mi 23.1 mi 0:30:16 0:30:16 291° true N35 28.020 W83 52.744
4. Turn right onto US 129 25.9 mi 2.8 mi 0:04:19 0:34:35 268° true N35 27.935 W83 55.193
5. Keep right onto US 129 51.6 mi 25.6 mi 0:33:54 1:08:29 339° true N35 36.764 W84 05.449
6. Turn right onto US Highway 411 S 58.6 mi 7.0 mi 0:09:12 1:17:41 24° true N35 41.845 W84 02.689
7. Keep left onto US 129 N 62.9 mi 4.3 mi 0:05:45 1:23:26 39° true N35 44.314 W83 59.395
8. Take the I-40 E ramp to the right towards I-75/Ashville/Lexington 79.4 mi 16.5 mi 0:22:08 1:45:34 344° true N35 57.675 W83 56.787
9. Take the I-40 E ramp to the left towards I-75/Ashville/Lexinton 79.5 mi 511 ft 0:00:10 1:45:44 44° true N35 57.735 W83 56.717
10. Take exit 387A to the right onto I-275 N towards Lexington 80.1 mi 0.6 mi 0:00:51 1:46:35 67° true N35 57.874 W83 56.092
11. Keep left onto I-75 N towards Lexington 83.2 mi 3.1 mi 0:03:23 1:49:58 329° true N35 59.892 W83 57.281
12. Keep left onto I-75 N 248 mi 165 mi 2:28:12 4:18:10 340° true N38 02.886 W84 25.464
13. Take the I-75 N ramp to the right towards Cincinnati/Georgetown 255 mi 7.2 mi 0:06:25 4:24:35 309° true N38 06.903 W84 31.291
14. Keep left onto I-71 N 322 mi 66.9 mi 0:59:39 5:24:14 38° true N39 01.844 W84 36.464
15. Take exit 1B to the right onto I-71 N/US-50 E towards Columbus/US 52 East 330 mi 7.5 mi 0:07:42 5:31:56 6° true N39 05.696 W84 31.335
16. Keep right onto I-71 N towards Columbus 331 mi 0.9 mi 0:00:53 5:32:49 79° true N39 05.930 W84 30.487
17. Keep left onto I-71 N 347 mi 16.1 mi 0:15:49 5:48:38 12° true N39 15.985 W84 21.375
18. Take exit 101 to the right onto I-270 towards Dayton/Wheeling 431 mi 84.0 mi 1:15:27 7:04:05 58° true N39 53.131 W83 02.680
19. Take the I-270 E ramp to the right towards Wheeling 431 mi 0.2 mi 0:00:11 7:04:16 34° true N39 53.260 W83 02.567
20. Keep left onto I-270 N 439 mi 8.6 mi 0:07:45 7:12:01 41° true N39 53.832 W82 54.175
21. Take exit 41-43A-B to the right onto I-70/US-40/Main Street towards Columbus/Wheeling 443 mi 3.4 mi 0:03:00 7:15:01 46° true N39 55.848 W82 51.456
22. Take exit 43B to the right onto I-70 E towards Wheeling 443 mi 0.2 mi 0:00:18 7:15:19 56° true N39 55.935 W82 51.286
23. Take exit 112B to the right onto Oh-256 W towards Reynoldsburg 447 mi 3.5 mi 0:03:29 7:18:48 90° true N39 56.010 W82 47.341
24. Turn right onto Reynoldsburg Baltimore Rd 447 mi 0.3 mi 0:00:32 7:19:20 181° true N39 55.922 W82 47.344
25. Turn right onto Taylor Rd 447 mi 0.3 mi 0:00:53 7:20:13 352° true N39 56.216 W82 47.400
26. 2826TaylorRd 447 mi 477 ft 0:00:27 7:20:40 183° true N39 56.224 W82 47.305
Edited To Add: The above route is from Robbinsville N.C. - Reynoldsburg Ohio (Pickerington) 
Ride Safe,
Fired00d
